
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 | 
|---|---|---|
| GSM 900 / 1800 / 1900 - SIM 2 | ||
| Announced | 2010, April | |
| Status | Available. Released 2010, April | 
| Size | Dimensions | 108.9 x 53.4 x 13 mm | 
|---|---|---|
| Weight | 118 g | 
| Display | Type | TFT resistive touchscreen, 256K colors | 
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| - Accelerometer sensor for UI auto-rotate | 
| Sound | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | 
| Memory | Phonebook | 1000 contacts, Photocall | 
|---|---|---|
| Call records | Yes | |
| Internal | 40 MB | |
| Card slot | microSD, up to 16GB, buy memory | 
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | 
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus | 
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No | 
| Features | Messaging | SMS (threaded view), MMS, Email, Push Email | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM - MP3/WAV/eAAC+ player - MP4/H.263 player - Organizer - Document viewer - Voice memo - Predictive text input | 
| Battery | Standard battery, Li-Po 1500 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 9 h 30 min | 


 
