
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| Announced | 2010, November | |
| Status | Available. Released 2010, November | 
| Size | Dimensions | 114 x 48.4 x 10.5 mm | 
|---|---|---|
| Weight | 86 g | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches (~128 ppi pixel density) | 
| Sound | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | 
| Memory | Phonebook | 1000 entries, Photocall | 
|---|---|---|
| Call records | Yes | |
| Internal | 15 MB | |
| Card slot | microSD, up to 8GB, buy memory | 
| Data | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | 
| Camera | Primary | 3.15 MP, 2048x1536 pixels | 
|---|---|---|
| Video | Yes | |
| Secondary | No | 
| Features | Messaging | SMS, MMS, Email | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - SNS integration - MP3/WAV/eAAC+ - MP4/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input | 
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 800 h | |
| Talk time | Up to 13 h 30 min | 


 
