
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, February | |
Status | Available. Released 2010, August |
Size | Dimensions | 107.5 x 52.5 x 15.9 mm |
---|---|---|
Weight | 122 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
- QWERTY keyboard |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 40 MB | |
Card slot | microSD, up to 8 GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | No | |
WLAN | Wi-Fi b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QVGA@12fps | |
Secondary | No |
Features | Messaging | SMS (threaded view), MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio, FM transmiter | |
Games | Yes | |
Colors | Aqua Blue, Purple, Light Silver, Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Social networking integration with live updates - MP3/AAC+ player - MP4/H.263 player - Document viewer (DOC, XLS, PPT, PDF) - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Po 950 mAh | |
---|---|---|
Stand-by | Up to 550 h | |
Talk time | Up to 5 h 30 min |