
| GENERAL | 2G Network | GSM 900 / 1800 | 
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2011, October | |
| Status | Available. Released 2011, December | 
| BODY | Dimensions | 113 x 50 x 15 mm, 125.5 cc (4.45 x 1.97 x 0.59 in) | 
|---|---|---|
| Weight | 87.8 g (3.07 oz) | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 64 MB | 
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 12 | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | VGA, 640x480 pixels | 
|---|---|---|
| Video | No | |
| Secondary | No | 
| FEATURES | Messaging | SMS(threaded view), MMS, Email, IM | 
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, Silver, White, Bright Red | |
| - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input | 
| BATTERY | Li-Ion 800 mAh battery (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 643 h | |
| Talk time | Up to 7 h 25 min | |
| Music play | Up to 20 h | 


 
