
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2011, October | |
| Status | Available. Released 2012, March | 
| BODY | Dimensions | 105.8 x 51 x 13.8 mm, 65 cc (4.17 x 2.01 x 0.54 in) | 
|---|---|---|
| Weight | 93 g (3.28 oz) | 
| DISPLAY | Type | TFT resistive touchscreen, 16M colors | 
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| - Handwriting recognition | 
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 16 GB | 
|---|---|---|
| Internal | 40 MB storage, 128 MB RAM, 256 MB ROM | 
| DATA | GPRS | Class 32 | 
|---|---|---|
| EDGE | Class 32 | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@15fps | |
| Secondary | No | 
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 | 
|---|---|---|
| CPU | 600 MHz | |
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| Colors | Graphite Black, Aluminium Grey, Red, Orange, Blue, Black Illuvial, White Illuvial, White/Red, White/Orange | |
| - MP4/H.263/H.264/WMV player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - QuickOffice document viewer - Voice command/dial - Predictive text input | 
| BATTERY | Li-Ion 1000 mAh battery (Bl-4U) | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 11 h 30 min | |
| Music play | Up to 35 h | 


 
