
| GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | 
|---|---|---|
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2011, December | |
| Status | Available. Released 2012, January | 
| BODY | Dimensions | 113 x 50 x 15 mm, 125.5 cc (4.45 x 1.97 x 0.59 in) | 
|---|---|---|
| Weight | 71 g (2.50 oz) | 
| DISPLAY | Type | TFT | 
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 10 MB, 64 MB ROM, 32 MB RAM | 
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 12 | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Video | Yes | |
| Secondary | No | 
| FEATURES | Messaging | SMS, MMS, Email, IM | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS; built-in antenna, FM transmitter, FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Bright Red, Dark Silver, Orange, Violet, Ocean Blue | |
| - SNS applications - MP4/WMV/H.263 player - MP3/WAV/WMA/AAC+ player - Organizer - Voice memo - Predictive text input | 
| BATTERY | Li-Ion 1020 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 443 h | |
| Talk time | Up to 9 h 50 min | 


 
