
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | TD-SCDMA 1880-1920 | |
| TD-SCDMA 2010-2025 | ||
| SIM | Mini-SIM | |
| Announced | 2011, December | |
| Status | Available. Released 2012, September | 
| BODY | Dimensions | 125.2 x 65 x 12.8 mm, 83.2 cc (4.93 x 2.56 x 0.50 in) | 
|---|---|---|
| Weight | 170 g (6.00 oz) | 
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 360 x 640 pixels, 4.0 inches (~184 ppi pixel density) | |
| Multitouch | Yes | |
| - ClearBlack display | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 8 GB, 256 MB RAM, 1 GB ROM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 2.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go | 
| CAMERA | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash | 
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | 
| FEATURES | OS | Symbian Anna OS | 
|---|---|---|
| Chipset | Broadcom BCM2727 | |
| CPU | 680 MHz ARM 11 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - CMMB mobile TV - Active noise cancellation with a dedicated mic - TV Out with composite - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer - Video/photo editor - Predictive text input | 
| BATTERY | Li-Ion 1300 mAh battery (BP-3L) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 5 h 40 min (2G) / Up to 8 h (3G) | |
| Music play | Up to 65 h | 


 
