
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, March | 
| BODY | Dimensions | 115.2 x 58.9 x 13.5 mm, 77 cc (4.54 x 2.32 x 0.53 in) | 
|---|---|---|
| Weight | 106 g (3.74 oz) | |
| Keyboard | QWERTY | 
| DISPLAY | Type | TFT, 256K colors | 
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 100 MB storage, 256 MB ROM, 128 MB RAM | 
| DATA | GPRS | Class 33 | 
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0, USB On-the-go | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels | 
|---|---|---|
| Video | Yes, VGA@15fps | |
| Secondary | No | 
| FEATURES | CPU | 1 GHz | 
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Dark Grey, Mid Blue, Plum Red, White, Golden Light | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/AAC player - Organizer - Voice memo - Predictive text input | 
| BATTERY | Li-Ion 1320 mAh battery (BL-5J) | |
|---|---|---|
| Stand-by | Up to 707 h (2G) / Up to 830 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 5 h 50 min (3G) | |
| Music play | Up to 50 h | 


 
