
| GENERAL | 2G Network | GSM 900 / 1800 - RM-833 | 
|---|---|---|
| GSM 850 / 1900 - RM-832 | ||
| SIM | Mini-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, May | 
| BODY | Dimensions | 114.8 x 49.8 x 13.9 mm, 91.5 cc (4.52 x 1.96 x 0.55 in) | 
|---|---|---|
| Weight | 90 g (3.17 oz) | 
| DISPLAY | Type | TFT resistive touchscreen | 
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| Multitouch | No | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes | |
| Internal | 10 MB, 32 MB ROM, 16 MB RAM | 
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 12 | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Video | Yes, 176x144@15fps | |
| Secondary | No | 
| FEATURES | Messaging | SMS, MMS, Email, IM | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Dark Red, Dark Grey, Silver White | |
| - SNS integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input | 
| BATTERY | Li-Ion 1020 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 650 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 25 h | 


 
