
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 | 
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| Announced | 2010, December | |
| Status | Available. Released 2010, December | 
| Size | Dimensions | 116 x 61.9 x 11.9 mm | 
|---|---|---|
| Weight | 92.5 g | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| - QWERTY keyboard - Accelerometer sensor | 
| Sound | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Memory | Phonebook | 1000 entries, Photocall | 
|---|---|---|
| Call records | Yes | |
| Internal | 15 MB | |
| Card slot | microSD, up to 4GB, 2 GB included, buy memory | 
| Data | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | 
| Camera | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Video | Yes | |
| Secondary | No | 
| Features | Messaging | SMS, MMS, Email, Push Email, IM | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM Radio | |
| Games | Yes + downloadable | |
| Colors | Black/Red | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Dual SIM (dual standby) - MP3/eAAC+/WAV player - MP4/H.264 player - Organizer - Voice memo - Predictive text input | 
| Battery | Standard battery, Li-Ion 1250 mAh | |
|---|---|---|
| Stand-by | Up to 496 h | |
| Talk time | Up to 10 h | 


 
