
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| Announced | 2010, July | |
| Status | Available. Released 2010, Q4 | 
| Size | Dimensions | 114.5 x 59 x 13 mm | 
|---|---|---|
| Weight | 94 g | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 176 x 220 pixels, 2.2 inches | |
| - QWERTY keyboard | 
| Sound | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Memory | Phonebook | 1000 contacts, Photocall | 
|---|---|---|
| Call records | 100 received, 100 dialed, 100 missed calls | |
| Internal | 7 MB | |
| Card slot | microSD, up to 4GB | 
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | 
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels | 
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No | 
| Features | Messaging | SMS, MMS, Email, IM | 
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio, FM recording | |
| Games | Yes | |
| Colors | Black, Silver, White, Blue, Red, Orange, Green | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Social networking integration - Facebook, Twitter apps - MSN Messenger - Weather widget - MP3/eAAC+ player - Organizer - Voice memo | 
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 9 h | 


 
