| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, September | |
| Status | Available. Released 2009, October |
| Size | Dimensions | 97.8 x 49.5 x 11.2 mm |
|---|---|---|
| Weight | 87g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - Accelerometer sensor for UI auto-rotate - Handwriting recognition |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 42 MB | |
| Card slot | microSD, up to 16GB (verified) |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Silver, Black, Twiilght | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Solar panel for battery charging (optional) - Facebook, MySpace, Twitter integration - MP4/H.264/H.263 player - MP3/WMA/AAC+ player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 900 mAh (LGIP-550N) | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 3 h 20 min | |
| Solar Panel (10 min charging) | ||
| Stand-by | Up to 3 h | |
| Talk time | Up to 2 min 30 sec |

