| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2012 | |
| Status | Available |
| BODY | Dimensions | 109 x 60 x 13.6 mm (4.29 x 2.36 x 0.54 in) |
|---|---|---|
| Weight | 117 g (4.13 oz) | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 480 x 360 pixels, 2.4 inches (~250 ppi pixel density) | |
| - Touch-sensitive optical trackpad |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 256 MB |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | BlackBerry OS 5.0 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| Colors | Black | |
| - BlackBerry maps - MP3/AAC/AAC+/WMA player - MP4/H.263/H.264/WMV player - Organizer - Document viewer - Photo viewer - Voice dial/memo - Predictive text input |
| BATTERY | Li-Ion battery | |
|---|---|---|
| Stand-by | ||
| Talk time |

