
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-875, RM-877 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-876 | ||
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-875 | |
| LTE 700 / 850 / 1700 / 1900 / 2100 - RM-877 | ||
| SIM | Micro-SIM | |
| Announced | 2013, June | |
| Status | Coming soon. Exp. release 2013, June |
| BODY | Dimensions | 130.4 x 71.4 x 10.4 mm, 96.9 cc (5.13 x 2.81 x 0.41 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - PureMotion HD+ ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus - Dolby headphone enhancement |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go |
| CAMERA | Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, optical image stabilization, autofocus, Xenon & LED flash |
|---|---|---|
| Features | 1/1.5'' sensor size, 1.12 µm pixel size, PureView technology, optical zoom, geo-tagging, face detection, dual capture, panorama | |
| Video | Yes, 1080p@30fps, optical zoom, video light | |
| Secondary | Yes, 1.2 MP, 720p@30fps |
| FEATURES | OS | Microsoft Windows Phone 8 |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Yellow, white, black | |
| - SNS integration - Active noise cancellation with a dedicated mic - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - 7GB free SkyDrive storage - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 2000 mAh battery (BV-5XW) | |
|---|---|---|
| Stand-by | (2G) / Up to 384 h (3G) | |
| Talk time | Up to 19 h (2G) / Up to 13 h 20 min (3G) | |
| Music play | Up to 63 h |

