
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual SIM model only) |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, July | |
| Status | Coming soon. Exp. release 2013, Q3 |
| BODY | Dimensions | 114.2 x 50.9 x 12.8 mm, 65.2 cc (4.50 x 2.00 x 0.50 in) |
|---|---|---|
| Weight | 89.6 g (3.14 oz) |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 256 MB, 64 MB RAM |
| DATA | GPRS | Up to 85.6 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 / w. A2DP (single SIM only) | |
| USB | Yes, microUSB |
| CAMERA | Primary | 1.3 MP, 1280 x 960 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS(threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors | Cyan , Red, Yellow, Black, White | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/AAC player - Organizer - Voice memo - Predictive text input |
| BATTERY | Li-Ion 1020 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 490 h (2G) / Up to 500 h (3G) | |
| Talk time | Up to 12 h (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 29 h |

