
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA | |
| CDMA2000 1xEV-DO | ||
| 4G Network | LTE | |
| SIM | Micro-SIM | |
| Announced | 2013, June | |
| Status | Coming soon. Exp. release 2013, Q3 |
| BODY | Dimensions | 132.1 x 66 x 9.9 mm (5.20 x 2.60 x 0.39 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, HSPA; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes (market dependent) | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | 1.4 µm pixel size, geo-tagging | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.6 MP |
| FEATURES | OS | Microsoft Windows Phone 8 |
|---|---|---|
| Chipset | Qualcomm MSM8930 Snapdragon 400 | |
| CPU | Dual-core 1.4 GHz Krait | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Violet | |
| - SNS integration - 7GB free SkyDrive storage - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |

