
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2012, March | |
| Status | Available. Released 2012, May | 
| Body | Dimensions | 116 x 59 x 9.9 mm | 
|---|---|---|
| Weight | 107 g | |
| - Touch-sensitive controls | 
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass | |
| - Floating touch display - Sony Mobile BRAVIA Engine | 
| Sound | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - 3D surround sound enhancement | 
| Memory | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 8 GB (5 GB user available), 512 MB RAM | 
| Data | GPRS | Up to 100 kbps | 
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB Host | 
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | Yes, 720p@30fps, continuous autofocus, video light | |
| Secondary | No | 
| Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | 
|---|---|---|
| Chipset | NovaThor U8500 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Red | |
| - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input | 
| Battery | Standard battery, Li-Ion 1320 mAh | |
|---|---|---|
| Stand-by | Up to 470 h (2G) / Up to 475 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 40 h | 
| Tests | Display | Contrast ratio: 1002:1 (nominal) | 
|---|---|---|
| Loudspeaker | Voice 60dB / Noise 59dB / Ring 61dB | |
| Audio quality | Noise -81.6dB / Crosstalk -83.5dB | |
| Camera | Photo / Video | 


 
