
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, October | |
| Status | Available. Released 2012, November | 
| BODY | Dimensions | 121.6 x 63 x 9.9 mm (4.79 x 2.48 x 0.39 in) | 
|---|---|---|
| Weight | 111.5 g (3.92 oz) | 
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
| NFC | Yes (Market dependent) | |
| USB | Yes, microUSB v2.0 (MHL) | 
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash,check quality | 
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, panorama | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, VGA | 
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) | 
|---|---|---|
| Chipset | NovaThor U8420 | |
| CPU | 1 GHz dual-core Cortex-A9 | |
| GPU | Mali-400 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Blue, Titan Gray, Amber Brown, Garnet Red, Onyx Black | |
| - SNS integration - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) | 
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 430 h (3G) | |
| Talk time | Up to 14 h 10 min (2G) / Up to 7 h 10 min (3G) | 


 
