
| GENERAL | 2G Network | N/A | 
|---|---|---|
| SIM | No | |
| Announced | 2011, March. Released 2011, May | |
| Status | Discontinued | 
| BODY | Dimensions | 230.9 x 157.8 x 8.6 mm (9.09 x 6.21 x 0.34 in) | 
|---|---|---|
| Weight | 447.9 g (15.77 oz) | 
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 800 x 1280 pixels, 8.9 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI | 
| SOUND | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 16/32/64 GB storage, 1 GB RAM | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, v2.0 | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP | 
| FEATURES | OS | Android OS, v3.0 (Honeycomb), upgradable to v3.1 (Honeycomb) | 
|---|---|---|
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Metallic Gray | |
| - SNS integration - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input (Swype) | 
| BATTERY | Non-removable Li-Po 6000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | 


 
