
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 2100 | |
| 4G Network | LTE 800 / 1800 / 2600 | |
| SIM | Mini-SIM | |
| Announced | 2012, Q1 | |
| Status | Available. Released 2012, Q1 | 
| BODY | Dimensions | 157.8 x 230.9 x 8.6 mm (6.21 x 9.09 x 0.34 in) | 
|---|---|---|
| Weight | 458 g (1.01 lb) | 
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 800 x 1280 pixels, 8.9 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI | 
| SOUND | Alert types | MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 16/32 GB storage, 1 GB RAM | 
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 42 Mbps; HSUPA, 11 Mbps; LTE, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP | 
| FEATURES | OS | Android OS, v3.2 (Honeycomb) | 
|---|---|---|
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1.5 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input (Swype) | 
| BATTERY | Non-removable Li-Po 6100 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 7 h | 


 
