
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SM-T310, SM-T315 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - SM-T310, SM-T315 | |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - SM-T315 | |
| SIM | Micro-SIM | |
| Announced | 2013, June | |
| Status | Coming soon. Exp. release 2013, Q3 |
| BODY | Dimensions | 209.8 x 123.8 x 7.4 mm (8.26 x 4.87 x 0.29 in) |
|---|---|---|
| Weight | 314 g (11.08 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dolby Surround sound enhancement |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16/32 GB, 1.5 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0, USB Host |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.3 MP |
| FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Intel Atom Z2560 | |
| CPU | Dual-core 1.5 GHz | |
| GPU | PowerVR SGX544 | |
| Sensors | Accelerometer, compass, proximity (3G/LTE models only) | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - SNS integration - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
| BATTERY | Non-removable Li-Ion 4450 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |

