
| GENERAL | 2G Network | CDMA 800 / 1900 | 
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 700 MHz Class 13 | |
| SIM | Mini-SIM | |
| Announced | 2011, Q1 | |
| Status | Available. Released 2011, July | 
| BODY | Dimensions | 256.7 x 175.3 x 8.6 mm (10.11 x 6.90 x 0.34 in) | 
|---|---|---|
| Weight | 565 g (1.31 lb) | 
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - TouchWiz UX UI | 
| SOUND | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 16/32 GB storage, 1 GB RAM | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 720p | |
| Secondary | Yes, 2 MP | 
| FEATURES | OS | Android OS, v3.1 (Honeycomb) | 
|---|---|---|
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Metallic Gray and White | |
| - SNS integration - TV-out - MP4/Xvid/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input (Swype) | 
| BATTERY | Non-removable Li-Po 6800 mAh battery | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 12 h | 


 
