GENERAL | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2012, August | |
Status | Available. Released 2012, August |
BODY | Dimensions | 262 x 180 x 8.9 mm (10.31 x 7.09 x 0.35 in) |
---|---|---|
Weight | 597 g (1.32 lb) |
DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
- Samsung TouchWiz UI |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB storage, 2 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
Infrared port | Yes | |
USB | Yes, v2.0 (MHL), USB Host |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.9 MP |
FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1 (Jelly Bean) |
---|---|---|
Chipset | Exynos 4412 | |
CPU | Quad-core 1.4 GHz | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with S-GPS support; GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White/Silver | |
- SNS integration - TV-out (via MHL A/V link) - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Adobe Photoshop Touch app - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Non-removable Li-Ion 7000 mAh battery | |
---|---|---|
Stand-by | Up to 1500 h | |
Talk time | Up to 33 h 20 min |