
| GENERAL | 2G Network | CDMA 800 / 1900 | 
|---|---|---|
| GSM 900 / 1800 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, February | 
| BODY | Dimensions | 112.4 x 59.9 x 12.5 mm (4.43 x 2.36 x 0.49 in) | 
|---|---|---|
| Weight | 125 g (4.41 oz) | 
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | 
| FEATURES | OS | Android OS, v2.2 (Froyo) | 
|---|---|---|
| Chipset | Qualcomm MSM7627 | |
| CPU | 800 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) | 
| BATTERY | Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h | 


 
