
| GENERAL | 2G Network | CDMA 800 / 1900 | 
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA | ||
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | 2013, June | |
| Status | Coming soon. Exp. release 2013, Q3 | 
| BODY | Dimensions | - | 
|---|---|---|
| Weight | - | 
| DISPLAY | Type | Capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 64 GB | 
|---|---|---|
| Internal | 1 GB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps; HSPA; LTE | |
| WLAN | Yes | |
| Bluetooth | Yes | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | Yes, 1.9 MP | 
| FEATURES | OS | Microsoft Windows Phone 8 | 
|---|---|---|
| CPU | Dual-core 1.4 GHz Krait | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Gray | |
| - SNS integration - Document viewer/editor - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WMA/eAAC+ player - Organizer - Voice memo/dial - Predictive text input | 
| BATTERY | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | 


 
