
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2009, September | |
| Status | Available. Released 2009, December | 
| BODY | Dimensions | 96 x 49.3 x 14.1 mm, 65.8 cc (3.78 x 1.94 x 0.56 in) | 
|---|---|---|
| Weight | 103 g (3.63 oz) | 
| DISPLAY | Type | TFT, 256K colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | 
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - Dedicated music keys | 
| MEMORY | Card slot | microSD, up to 16 GB, 2 GB included | 
|---|---|---|
| Phonebook | 2000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 46 MB | 
| DATA | GPRS | Class 32 | 
|---|---|---|
| EDGE | Class 32, 296 / 178.8 kbits | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB | 
| CAMERA | Primary | 3.2 MP, 2048x1536 pixels, enhanced fixed focus | 
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No | 
| FEATURES | Messaging | SMS (threaded view), MMS, Email | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS; built-in antenna | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Red on Black, Blue on Silver | |
| - MP4/H.263/H.264/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Voice memo - Predictive text input | 
| BATTERY | Li-Ion 860 mAh battery (BL-4CT) | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 7 h 30 min | |
| Music play | Up to 26 h | 


 
