
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| SIM | Micro-SIM | |
| Announced | 2012, December | |
| Status | Available. Released 2013, January | 
| BODY | Dimensions | 118.1 x 61.2 x 11.3 mm, 76 cc (4.65 x 2.41 x 0.44 in) | 
|---|---|---|
| Weight | 131 g (4.62 oz) | 
| DISPLAY | Type | AMOLED capacitive touchscreen, 65K colors | 
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 4 GB, 256 MB RAM | 
| DATA | GPRS | Up to 85.6 kbps | 
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with EDR | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | No | 
| FEATURES | OS | Microsoft Windows Phone 7.8 | 
|---|---|---|
| CPU | 800 MHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Black, White, Red, Pink | |
| - SNS integration - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input | 
| BATTERY | Li-Ion 1300 mAh battery (BP-3L) | |
|---|---|---|
| Stand-by | Up to 670 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 7 h 30 min (2G) / Up to 7 h 15 min (3G) | |
| Music play | Up to 36 h | 


 
