
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2010, April | |
| Status | Available. Released 2010, July | 
| BODY | Dimensions | 113 x 53 x 16.8 mm, 80 cc (4.45 x 2.09 x 0.66 in) | 
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| Keyboard | QWERTY | 
| DISPLAY | Type | TFT resistive touchscreen, 16M colors | 
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | 
| SOUND | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 16 GB, 2 GB included | 
|---|---|---|
| Internal | 240 MB | 
| DATA | GPRS | Class 32 | 
|---|---|---|
| EDGE | Class 32 | |
| Speed | HSDPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes, QVGA | 
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 | 
|---|---|---|
| CPU | 434 MHz ARM 11 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | White, Black | |
| - Yahoo! Messenger, Google Talk, Windows Live Messenger - MP3/WMA/WAV/eAAC+ player - MP4/H.264/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice command/dial - Predictive text input | 
| BATTERY | Li-Ion 1200 mAh battery (BL-4J) | |
|---|---|---|
| Stand-by | Up to 384 h (2G) / Up to 384 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 30 h | 


 
