
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2010, October | |
| Status | Available. Released 2010, December | 
| BODY | Dimensions | 105.8 x 51 x 13.8 mm, 65 cc (4.17 x 2.01 x 0.54 in) | 
|---|---|---|
| Weight | 93 g (3.28 oz) | 
| DISPLAY | Type | TFT resistive touchscreen, 16M colors | 
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
| - Handwriting recognition | 
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 16 GB, 2 GB included | 
|---|---|---|
| Internal | 40 MB storage, 128 MB RAM | 
| DATA | GPRS | Class 32 | 
|---|---|---|
| EDGE | Class 32 | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 5 MP, 2592х1944 pixels | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@15fps | |
| Secondary | No | 
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 | 
|---|---|---|
| CPU | 600 MHz ARM 11 | |
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.1 | |
| Colors | Graphite Black, Lime Green, Petrol Blue, Aluminum Grey, Pink/black | |
| - MP4/H.263/H.264/WMV player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - Voice command/dial - Predictive text input | 
| BATTERY | Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 576 h (3G) | |
| Talk time | Up to 11 h 30 min (2G) / Up to 4 h 30 min (3G) | |
| Music play | Up to 35 h | 


 
