
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, June | 
| BODY | Dimensions | 123.9 x 60.2 x 13.9 mm, 95.5 cc (4.88 x 2.37 x 0.55 in) | 
|---|---|---|
| Weight | 169 g (5.96 oz) | 
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 360 x 640 pixels, 4.0 inches (~184 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Nokia ClearBlack display | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Digital Plus - Dolby headphone enhancement | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 16 GB storage, 1 GB ROM, 512 MB RAM | 
| DATA | GPRS | Class 33 | 
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go | 
| CAMERA | Primary | 41 MP (38 MP effective, 7152 x 5368 pixels), Carl Zeiss optics, autofocus, Xenon flash | 
|---|---|---|
| Features | 1/1.2'' sensor size, ND filter, up to 4x lossless digital zoom, geo-tagging, face detection | |
| Video | Yes, 1080p@30fps, lossless digital zoom | |
| Secondary | Yes, VGA; VGA@30fps video recording | 
| FEATURES | OS | Nokia Belle OS | 
|---|---|---|
| CPU | 1.3 GHz ARM 11 | |
| GPU | Broadcom BCM2763 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS; FM transmitter | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White, Red | |
| - SNS integration - Active noise cancellation with a dedicated mic - HDMI port - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - Voice memo/command/dial - Organizer - Document viewer - Video/photo editor - Predictive text input | 
| BATTERY | Li-Ion 1400 mAh battery (BV-4D) | |
|---|---|---|
| Stand-by | Up to 465 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 6 h 50 min (3G) | 


 
