
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2009, June | |
| Status | Available. Released 2009, August | 
| BODY | Dimensions | 104 x 49 x 13 mm, 68 cc (4.09 x 1.93 x 0.51 in) | 
|---|---|---|
| Weight | 107 g (3.77 oz) | 
| DISPLAY | Type | TFT resistive touchscreen, 16M colors | 
|---|---|---|
| Size | 360 x 640 pixels, 2.9 inches (~253 ppi pixel density) | |
| - Handwriting recognition | 
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 16 GB, 4 GB included | 
|---|---|---|
| Internal | 70 MB storage, 128 MB SDRAM | 
| DATA | GPRS | Class 32 | 
|---|---|---|
| EDGE | Class 32 | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | No | 
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 | 
|---|---|---|
| CPU | 434 MHz ARM 11 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Red on black, Blue on white, Grey on black, Pink on white, Yellow on white | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Photo editor - Organizer - Voice command/dial - Predictive text input | 
| BATTERY | Li-Ion 1000 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 4 h 54 min | |
| Music play | Up to 27 h | 


 
