
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September | 
| BODY | Dimensions | 111.3 x 53.8 x 14.1 mm, 73 cc (4.38 x 2.12 x 0.56 in) | 
|---|---|---|
| Weight | 93 g (3.28 oz) | 
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 2 GB storage, 256 MB RAM, 512 MB ROM | 
| DATA | GPRS | Class 33 | 
|---|---|---|
| EDGE | Class 33 | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 5 MP, 2592х1944 pixels | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@15fps | |
| Secondary | No | 
| FEATURES | OS | Symbian Anna OS, upgradeable to Nokia Belle OS | 
|---|---|---|
| CPU | 1 GHz ARM 11 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black/White with covers in Black, Azure Blue, Coral Red, Purple, Khaki, Orange, Green, Pink, Silver | |
| - Exchangeable battery covers with multiple home screens (2 included in the retail box) - MP4/H.263/H.264 player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - Voice command/dial - Predictive text input | 
| BATTERY | Li-Ion 1110 mAh battery (BL-4U) | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 455 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 5 h (3G) | |
| Music play | Up to 35 h | 


 
