.jpg)
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, July | |
| Status | Available. Released 2010, October | 
| Size | Dimensions | 113.5 x 59 x 13.3 mm | 
|---|---|---|
| Weight | 129 g | 
| Display | Type | TFT capacitive touchscreen, 256K colors | 
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches | |
| - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off | 
| Sound | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | 
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 170 MB user available, 512 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB included | 
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB | 
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus | 
|---|---|---|
| Features | Geo-tagging, face and smile detection, Beauty Shot | |
| Video | Yes, VGA@18fps | |
| Secondary | No | 
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 | 
|---|---|---|
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| Games | Yes + downloadable | |
| Colors | Black, wine, titan, blue, silver, purple | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Social networking integration - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer/editor - Organizer - Voice memo - Predictive text input | 
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 700 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 7 h 30 min (3G) | 


 
