
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
Announced | 2012, Q2 | |
Status | Available. Released 2012, Q2 |
Body | Dimensions | 109.4 x 59.8 x 12.5 mm |
---|---|---|
Weight | 92 g | |
Keyboard | QWERTY |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.3 inches (~174 ppi pixel density) |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 8 GB |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | Yes | |
Internal | 78.4 MB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No |
Features | Chipset | MT6236 |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio with RDS | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black/Silver | |
- Dual SIM - MP3/eAAC+/WAV player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1100 mAh | |
---|---|---|
Stand-by | Up to 475 h | |
Talk time | Up to 7 h 30 min |