
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 | 
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
| Announced | 2011 | |
| Status | Available. Released 2011 | 
| Size | Dimensions | 110 x 47.5 x 14.1 mm | 
|---|---|---|
| Weight | 81 g | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches (~141 ppi pixel density) | 
| Sound | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | 
| Memory | Phonebook | 1000 entries, Photocall | 
|---|---|---|
| Call records | Yes | |
| Internal | 4 MB | |
| Card slot | microSD, up to 2GB, buy memory | 
| Data | GPRS | Yes | 
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | 
| Camera | Primary | VGA, 640x480 pixels | 
|---|---|---|
| Video | Yes | |
| Secondary | No | 
| Features | Messaging | SMS, MMS | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio; FM recording | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM (dual stand-by) - NDTV Active - Mobile tracker - MP3/AAC+ - Organizer - Unit converter - Voice memo - Predictive text input | 
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 665 h | |
| Talk time | Up to 14 h 30 min | 


 
