
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2012, September | |
| Status | Available. Released 2012, November | 
| BODY | Dimensions | 120.5 x 63 x 10.3 mm (4.74 x 2.48 x 0.41 in) | 
|---|---|---|
| Weight | 113 g (3.99 oz) | 
| DISPLAY | Type | S-LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | 
| SOUND | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 4 GB, 512 MB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 720p@30fps | |
| Secondary | No | 
| FEATURES | OS | Microsoft Windows Phone 8 | 
|---|---|---|
| Chipset | Qualcomm Snapdragon S4 | |
| CPU | Dual-core 1 GHz Krait | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Domino, Fiesta Red, Atlantic Blue, High-Rise Gray | |
| - SNS integration - 7GB free SkyDrive storage - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Document viewer - Voice memo/dial - Predictive text input | 
| BATTERY | Non-removable Li-Po 1700 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data | 


 
