
| GENERAL | 2G Network | CDMA 800 / 1900 | 
|---|---|---|
| GSM 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2012, June | |
| Status | Available. Released 2012, August | 
| BODY | Dimensions | 134.8 x 69 x 9.5 mm (5.31 x 2.72 x 0.37 in) | 
|---|---|---|
| Weight | 138.5 g (4.87 oz) | 
| DISPLAY | Type | Capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI | 
| SOUND | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 16 GB, 1 GB RAM | 
| DATA | GPRS | |
|---|---|---|
| EDGE | ||
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Yes | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 (MHL) | 
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 1080p@24fps, stereo sound rec., video stabilization | |
| Secondary | Yes, 1.3 MP, 720p | 
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) | 
|---|---|---|
| CPU | Dual-core 1.5 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input | 
| BATTERY | Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data | 


 
