
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, April | 
| BODY | Dimensions | 120.3 x 59.7 x 9.2 mm (4.74 x 2.35 x 0.36 in) | 
|---|---|---|
| Weight | 115 g (4.06 oz) | 
| DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI v4.0 | 
| SOUND | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 4 GB (1 GB user available), 512 MB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
| Video | Yes, 720p | |
| Secondary | No | 
| FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich), not upgradable to v4.1 (Jelly Bean) | 
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Brown | |
| - Beats Audio - SNS integration - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document editor - Voice memo/dial - Predictive text input | 
| BATTERY | Non-removable Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data | 


 
