
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 | 
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2012, June | |
| Status | Available. Released 2012, July | 
| BODY | Dimensions | 119.5 x 62.3 x 9.5 mm (4.70 x 2.45 x 0.37 in) | 
|---|---|---|
| Weight | 119 g (4.20 oz) | 
| DISPLAY | Type | Capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI v4.0 | 
| SOUND | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 4 GB storage, 512 MB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | 
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) | 
|---|---|---|
| Chipset | Qualcomm MSM7227A Snapdragon | |
| CPU | 1 GHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Voice memo/dial - Predictive text input | 
| BATTERY | Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data | 


 
