
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2013, January | |
| Status | Available. Released 2013, June | 
| BODY | Dimensions | 118.5 x 62.3 x 9.3 mm (4.67 x 2.45 x 0.37 in) | 
|---|---|---|
| Weight | 114 g (4.02 oz) | 
| DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 4 GB storage, 512 MB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, WVGA | |
| Secondary | No | 
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) | 
|---|---|---|
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Radio | TBD | |
| GPS | TBD | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black, Orange | |
| - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Voice memo/dial - Predictive text input | 
| BATTERY | Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data | 


 
