
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | 
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Micro-SIM) | |
| Announced | 2012, November | |
| Status | Available. Released 2012, November | 
| BODY | Dimensions | 129.7 x 67.9 x 10.7 mm (5.11 x 2.67 x 0.42 in) | 
|---|---|---|
| Weight | 131 g (4.62 oz) | 
| DISPLAY | Type | Super LCD2 capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI | 
| SOUND | Alert types | Vibration, MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement | 
| MEMORY | Card slot | microSD, up to 32 GB | 
|---|---|---|
| Internal | 4 GB, 768 MB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, 480p@30fps | |
| Secondary | No | 
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich) | 
|---|---|---|
| Chipset | Qualcomm MSM8225 Snapdragon | |
| CPU | Dual-core 1 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Radical Yellow, Stealth Black | |
| - SNS integration - Dropbox (25 GB storage) - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input | 
| BATTERY | Li-Ion 1620 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data | 


 
