
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 2100 | |
| CDMA/EVDO Rev A 800/1900 | ||
| SIM | Mini-SIM | |
| Announced | 2009, July | |
| Status | Available. Released 2009, July | 
| BODY | Dimensions | 112 x 62 x 14.2 mm (4.41 x 2.44 x 0.56 in) | 
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| Keyboard | QWERTY | 
| DISPLAY | Type | 65K colors | 
|---|---|---|
| Size | 480 x 360 pixels, 2.4 inches (~250 ppi pixel density) | |
| - Trackball navigation | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 8 GB | 
|---|---|---|
| Internal | 256 MB | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA; HSUPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | 
| FEATURES | OS | BlackBerry OS | 
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | Yes | |
| Colors | Black | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/eAAC+/WAV player - MP4/WMV/H.263/H.264 player - Organizer - Voice memo | 
| BATTERY | Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 5 h | 


 
