
| GENERAL | 2G Network | N/A | 
|---|---|---|
| SIM | No | |
| Announced | 2010, September. Released 2011, April | |
| Status | Discontinued | 
| BODY | Dimensions | 194 x 130 x 10 mm (7.64 x 5.12 x 0.39 in) | 
|---|---|---|
| Weight | 425 g (14.99 oz) | 
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | 
| SOUND | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 16/32/64 GB storage, 1 GB RAM | 
| DATA | GPRS | No | 
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v2.1, EDR | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus | 
|---|---|---|
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 3 MP, 1080p@30fps | 
| FEATURES | OS | BlackBerry Tablet OS | 
|---|---|---|
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - Micro HDMI port - Document viewer - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Predictive text input | 
| BATTERY | Non-removable Li-Po 5300 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h (multimedia) | 


 
