
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 2100 | |
| CDMA/EVDO Rev A 800/1900 | ||
| SIM | Mini-SIM | |
| Announced | 2010, April | |
| Status | Available. Released 2010, July | 
| BODY | Dimensions | 112 x 62 x 14 mm (4.41 x 2.44 x 0.55 in) | 
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| Keyboard | QWERTY | 
| DISPLAY | Type | TFT, 65K colors | 
|---|---|---|
| Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) | |
| - Touch-sensitive optical trackpad | 
| SOUND | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | microSD, up to 32 GB, 2 GB included | 
|---|---|---|
| Internal | 512 MB | 
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | 
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash | 
|---|---|---|
| Features | Image stabilization | |
| Video | Yes | |
| Secondary | No | 
| FEATURES | OS | BlackBerry OS | 
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/eAAC+ player - MP4/H.263/WMV player - Organizer - Voice memo/dial | 
| BATTERY | Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 312 h | |
| Talk time | Up to 5 h | |
| Music play | Up to 18 h | 


 
