
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2010, January | |
| Status | Available. Released 2010, March | 
| BODY | Dimensions | 242.8 x 189.7 x 13.4 mm (9.56 x 7.47 x 0.53 in) | 
|---|---|---|
| Weight | 730 g (1.61 lb) | 
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 768 x 1024 pixels, 9.7 inches (~132 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | 
| SOUND | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 16/32/64 GB storage, 256 MB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, v2.0 | 
| CAMERA | No | 
|---|
| FEATURES | OS | iOS 4, upgradable to iOS 5.1.1 | 
|---|---|---|
| Chipset | Apple A4 | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX535 | |
| Sensors | Accelerometer, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors | Silver | |
| - iCloud cloud service - Twitter integration - Organizer - MP4/MP3/WAV/AAC player - Photo viewer/editor - Audio/video player/editor - Google Maps - Document viewer - Predictive text input | 
| BATTERY | Non-removable Li-Po battery | |
|---|---|---|
| Stand-by | ||
| Talk time | 


 
