
| General | 2G Network | N/A | 
|---|---|---|
| SIM | No | |
| Announced | 2012, October | |
| Status | Available. Released 2012, November | 
| Body | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) | 
|---|---|---|
| Weight | 308 g (10.86 oz) | 
| Display | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 768 x 1024 pixels, 7.9 inches (~162 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating | 
| Sound | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 16/32/64 GB storage, 512 MB RAM | 
| Data | GPRS | No | 
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| USB | Yes, v2.0 | 
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi | 
| Features | OS | iOS 6 | 
|---|---|---|
| Chipset | Apple A5 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | No | |
| Java | No | |
| Colors | Black/Slate, White/Silver | |
| - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - Maps - Audio/video player/editor - Image viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input | 
| Battery | Non-removable Li-Po battery (16.3 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h | 
| Tests | Camera | Photo / Video | 
|---|


 
