
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1454; A1455 | 
|---|---|---|
| CDMA 800 / 1900 / 2100 - A1455 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - A1454; A1455 | |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - A1454 | |
| LTE 700 / 850 / 1800 / 1900 / 2100 - A1455 | ||
| SIM | Nano-SIM | |
| Announced | 2012, October | |
| Status | Available. Released 2012, November | 
| BODY | Dimensions | 200 x 134.7 x 7.2 mm (7.87 x 5.30 x 0.28 in) | 
|---|---|---|
| Weight | 312 g (11.01 oz) | 
| DISPLAY | Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 768 x 1024 pixels, 7.9 inches (~162 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Oleophobic coating | 
| SOUND | Alert types | N/A | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| MEMORY | Card slot | No | 
|---|---|---|
| Internal | 16/32/64 GB storage, 512 MB RAM | 
| DATA | GPRS | Yes | 
|---|---|---|
| EDGE | Yes | |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v4.0 with A2DP, EDR | |
| USB | Yes, v2.0 | 
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | 
| FEATURES | OS | iOS 6, upgradable to iOS 6.1.4, planned upgrade to iOS 7.0 | 
|---|---|---|
| Chipset | Apple A5 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black/Slate, White/Silver | |
| - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - Maps - Audio/video player/editor - Image viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input | 
| BATTERY | Non-removable Li-Po battery (16.3 Wh) | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 10 h | 


 
